02 Oct 2023 18:00 * These rates are specific at Twelve Victory Exchange Co.,Ltd. , Pradipat Branch only. ** Customers which are willing to purchase foreign currencies please kindly present either your Passport or Identification card along with any related evident traveling documents ** ![]() |
Exchange Rate
Currency | Buy | Sell | ||
|
||||
|
36.80 | 36.90 | ||
|
36.70 | 36.90 | ||
|
36.65 | 36.80 | ||
|
36.20 | 36.70 | ||
|
||||
|
38.80 | 38.95 | ||
|
38.75 | 38.95 | ||
|
38.70 | 38.95 | ||
|
||||
|
44.75 | 44.95 | ||
|
44.65 | 44.90 | ||
|
40.05 | 40.40 | ||
|
4.68 | 4.71 | ||
|
||||
|
0.2450 | 0.2470 | ||
|
0.2440 | 0.2470 | ||
|
||||
|
4.98 | 5.02 | ||
|
4.93 | 5.02 | ||
|
4.30 | 4.97 | ||
|
3.30 | 4.87 | ||
|
||||
|
28.10 | 28.50 | ||
|
26.65 | 26.85 | ||
|
||||
|
0.000 | 1.130 | ||
|
1.115 | 1.130 | ||
|
||||
|
0.02710 | 0.02740 | ||
|
0.02200 | 0.02640 | ||
|
4.40 | 5.10 | ||
|
2.70 | 3.35 | ||
|
2.60 | 3.30 | ||
|
23.45 | 23.60 | ||
|
26.95 | 27.10 | ||
|
||||
|
7.750 | 7.810 | ||
|
6.400 | 7.700 | ||
|
5.400 | 7.500 | ||
|
||||
|
9.60 | 9.75 | ||
|
9.60 | 9.75 | ||
|
0.620 | 0.635 | ||
|
0.002340 | 0.002390 | ||
|
||||
|
9.70 | 9.90 | ||
|
9.70 | 9.90 | ||
|
26.25 | 26.60 | ||
|
21.90 | 22.10 | ||
|
95.80 | 96.80 | ||
|
93.80 | 94.80 | ||
|
||||
|
9.80 | 9.95 | ||
|
9.80 | 9.95 | ||
|
116.80 | 117.80 | ||
|
||||
|
0.000 | 0.430 | ||
|
0.410 | 0.430 | ||
|
0.300 | 0.430 | ||
|
8.000 | 9.500 | ||
|
4.45 | 4.55 | ||
|
0.000 | 0.400 | ||
|
42.50 | 43.50 | ||
|
0.001480 | 0.001520 | ||
|
1.88 | 1.98 | ||
|
0.00130 | 0.00200 | ||
|
0.00000 | 0.01370 | ||
|
1.300 | 1.450 | ||
|
0.000 | 0.000 | ||
|
0.000 | 0.000 | ||
|
0.000 | 0.000 | ||
|
0.000 | 0.000 | ||
|
0.0030 | 0.0120 |
Notices
- The rates being displayed can alter at any time without further notices. If you have any queries on our current foreign currency rate, make sure you contact our staffs beforehand. Contact us through (66)0-26184663
- Whilst traveling with a group to exchange foreign currency please contact at (66)0-26184663